To Get A Quotation Now !!!
Our manager will reply you within 12 hours
• Material: Rubber tires
• Color: Customer demands
• Tire Design: Radial
• Width: 235~255mm, customized
• Industrial Tyre for RTG Crane, Travel Lift, Boat Hoist
• Excellent resistance to damage
• Self-cleaning tread.
• Low road noise and reduced vibration
Tire Size | Star Rating | Load Index | TRA Code | Tread Depth (mm) | Tube Type | Standard Rim | Inflated Dimensions(mm) | Max Load (kg) | Standard Pressure (bar) | Max Speed (km/h) | |
Overall Diameter | Section Width | ||||||||||
14R24 (385/95R24) | Three | 170 | E-2 | 23 | TT | 10.00W | 1356 | 382 | 6000 | 10 | 70 |
15R25 (385/95R25) | Three | 170 | E-2 | 23 | TL | 10.00-1.5 | 1356 | 382 | 6000 | 10 | 70 |
16R25 (445/95R25) | Three | 174 | E-2 | 28 | TL | 11.25-2.0 | 1493 | 432 | 6700 | 10 | 80 |
17.5R25 (445/80R25) | Three | 170 | E-2 | 28 | TL | 14.00-1.5 | 1348 | 445 | 6000 | 10 | 70 |
18.5R25 (525/80R25) | Three | 179 | E-2 | 31 | TL | 17.00-2.0 | 1490 | 521 | 7750 | 10 | 70 |
20R25 (505/95R25) | Three | 186 | E-2 | 16.5 | TL | 13.00-2.5 | 1615 | 498 | 9500 | 10 | 70 |
Industrial Tyre for RTG Crane, Travel Lift, Boat Hoist
MAGICART, a trustworthy and professional partner will be very helpful for...
Technical Support | Customized Design | Project Budget | Offer for Bidding | Contracting | Fast Services...
Call +86 373 5853727 to enjoy a good experience here!
Our manager will reply you within 12 hours