To Get A Quotation Now !!!
Our manager will reply you within 12 hours
• Grab Weight: 1~17t, customzied
• Volume: 0.5~10m³, customzied
• Working Environment : -25℃~+40℃
• Color: Yellow, red or customzied
• Handing of power and fine bulk materials such as chemicals, fertilizer, grain, coal, coke, iron ore, sand, rocks etc.
• Reasonable structure
• Safe and reliable traveling
• Easy replacement of parts and components
Grab weight (t) | Using crane (t) | Volume (m³) | Bulk density (t/m³) | The rate of pulley | The Dia. of pulley (mm) | The Dia. of steel rope (mm) |
1.85 | 3 | 0.5 | >2.0 | 4 | Φ300 | Φ13 |
2.4 | 5 | 0.75 | >2.5 | 5 | Φ350 | Φ16 |
2.6 | 5 | 1 | >2.0 | 5 | Φ400 | Φ16 |
2.6 | 5 | 1.5 | >1.6 | 4 | Φ400 | Φ16 |
2.6 | 5 | 3.0 | >0.8 | 3 | Φ400 | Φ16 |
4.5 | 10 | 5.0 | >1.0 | 3 | Φ480 | Φ20 |
4.6 | 10 | 3.0 | >1.6 | 5 | Φ480 | Φ20 |
4.8 | 10 | 2.0 | >2.5 | 5 | Φ480 | Φ20 |
4.9 | 10 | 1.5 | >3.3 | 6 | Φ480 | Φ20 |
7.8 | 16 | 5.5 | >1.8 | 5 | Φ560 | Φ28 |
8 | 16 | 3.0 | >3.0 | 5 | Φ560 | Φ28 |
8.2 | 20 | 4.0 | >2.8 | 5 | Φ650 | Φ30 |
11 | 25 | 4.5 | >3.3 | 6 | Φ720 | Φ32 |
13 | 25 | 6.5 | >2.0 | 4 | Φ720 | Φ32 |
17 | 40 | 8.0 | >3.0 | 6 | φ910 | φ40 |
Features
1. The hydraulic grab is equipped with an opening and closing structure and multiple jaws.
2. Reasonable structure, excellent performance, low maintenance
3. It is composed of hydraulic cylinder, bucket (jaw plate), connecting column, ear plate, ear sleeve, bucket teeth,
tooth seat and other spare parts and hydraulic cylinder is the most critical driving component.
MAGICART, a trustworthy and professional partner will be very helpful for...
Technical Support | Customized Design | Project Budget | Offer for Bidding | Contracting | Fast Services...
Call +86 373 5853727 to enjoy a good experience here!
Our manager will reply you within 12 hours